January 2003
5" RANDOM ORBIT SANDER
Model 0601372439
3725DEVS
INDUSTRIAL
6
19
7
753
5/1
19
4
5
purple
D
36
9
18
long gray
C
Z
D
56
241
F
brown
E
26
30
B
short gray
F
811
Y
21
clear
G
13
3
241
16
A
31
28
50
48
16
29
27
43
1
655
808
46
44
G
17
B
C
37
E
A
25
14
38
2
20
47
733
45
32
35
Z
Y
Pos.
Part Number Description{Qty.}
F/C
Pos.
Part Number
Description{Qty.}
F/C
31
32
35
36
37
38
43
44
45
46
47
48
50
56
241
655
733
733
733
753
808
811
2 600 905 048 Ball Bearing
2 601 329 053 SpringClip
2 603 414 050 Screw
2 605 500 124 MotorHousingCover
2 915 011 007 Nut
2 600 206 010 DampeningRing
2 603 435 042 Screw {4}
51
27
85
70
89
79
89
73
24
38
38
9
1
2
3
4
5
5/1
6
7
9
13
14
16
17
18
19
20
21
25
26
27
28
29
30
2 605 104 410 MotorHousing
2 604 220 663 Field 120V
2 604 011 240 Armaturew/Fan120V
2 607 200 260 SwitchOn/Off
3 604 460 555 Cord
1 900 452 012 TerminalSleeve{2}
2 600 703 018 StrainRelief
2 601 035 001 CordClamp
2 601 117 729 Label
2 600 905 051 Ball Bearing
2 600 905 034 Ball Bearing
2 604 337 016 BrushHolder{2}
2 603 435 041 Screw {3}
2 603 410 001 Screw {2}
2 914 201 705 Screw {6}
2 603 435 043 Screw {2}
2 914 201 664 Screw {4}
2 600 100 041 Washer
71
22
AW
15
11
11
11
89
9
60
61
25
89
89
89
89
89
65
23
40
65
89
56
2 600 282 015 Dust Fan Housing
2 601 328 047 Baffle
2 601 328 048 LowerDustShroud
2 601 328 049 UpperDustShroud
2 601 035 002 Bag Support Bar
1 907 950 006 Allen Wrench 5mm
2 607 233 018 SpeedControl
2 604 448 100 Cable68mm{2}
2 602 026 069 Handle
2 610 917 407 Backing Pad - extra soft
2 610 917 408 Backing Pad - soft
2 610 917 409 Backing Pad - hard
2 610 917 259 DustCannister
2 601 117 728 Nameplate
9
17
10
74
88
88
88
9
2 606 610 069 Dust Fan
2 600 328 025 DriveCoupling
2 600 190 060 RetainingPlate
3 603 391 003 Screw {2}
2 600 905 047 Ball Bearing
9
26
1 607 014 117 Brush Set
+ = Not Illustrated
* = As Required
F/C = Failure Code
AW = Refer to AW Labor Time Chart
|