4
SK
(Supersedes PG417-2)
PG417-3
161-048460-001
OCTOBER, 2004
Type SKR Infrared Comfort Heater
Specifications – Table A
Single Phase Power Circuit Amps
Dimensions (In.)
Model
Watts
120V
208V
240V
275V
–
–
6.6
9.1
480V
–
–
A
B
SKR-2083
SKR-3113
SKR-4183
SKR-5253
SKR-6303
SKR-7363
0800
1100
1800
2500
3000
3600
6.7
9.2
–
–
–
3.9
5.3
8.7
3.4
4.6
7.5
243/
305/
465/
613/
733/
853/
8
227/
291/
451/
597/
721/
841/
8
8
8
–
8
8
12.00 10.50
14.40 12.50
17.30 15.00
5.3
6.3
7.5
8
8
10.90
13.10
4
4
–
4
4
GENERAL
Chromalox Type SKR radiant heaters are designed for indoor
installation only, and are to be ceiling mounted with such spacing
between heaters to project heat radiation downwards to maintain
comfort level within the radiation field.
Before Installing
1. Open carton and remove heater at the place of installation.
Mounting clamps are in parts bag in carton.
2. Check nameplate volt and watt rating against your power sup-
ply voltage and heating requirements of your installation. This
nameplate is located on one end of the heater.
INSTALLATION
MOUNTING (See Figure 1)
Combustible Surfaces
B
1. Layout heater locations to the desired heat affected work area.
2. Minimum spacing to walls and ceiling are —
A. One foot (12”) from top of heater to ceiling.
3/8” Conduit
B. Two feet (24”) from side or end of heater to adjacent walls.
3. Minimum safe height above floor level for combustible mater-
ial is 6 feet (72”). However, if ceiling height permits, more
practical height is 8 feet or more to avoid high radiation inten-
sities at head level when one stands directly below heater.
12” Min.
2-3/4”
3-11/16”
24”
Min.
24”
Min.
Protective Grille
A
Maximum
Radiation
Within
60° Included
Angle
72” Min.
Figure 1
© 2010 Chromalox, Inc.
MAINTENANCE
Before energizing this heater:
1. Be sure all electrical connections are tightly made. Hold termi-
nal with pliers when tightening screw.
2. Be sure that all conductors are properly insulated.
3. Be sure that all element assemblies have been properly
replaced, and that secondary insulation bushings and support
clips (where used) have not been omitted.
WARNING: Hazard of Electric Shock. Disconnect all
power before servicing heater.
TO REMOVE HEATING ELEMENT
1. Remove terminal cover screws and terminal cover.
2. Disconnect heating element from electrical leads at both ends.
3. Remove screws from porcelain terminal blocks.
4. Remove element support clips and secondary insulating bush-
ings (where used).
CARE OF REFLECTORS
Reflectors should be cleaned periodically. A mild soap and
water solution or fine cleaning powder is best although more dras-
tic means may be required if reflectors are badly soiled by chemi-
cal or other deposits. The reflector is aluminum. DO NOT use
alkali cleaners since alkalies will dull reflector. Mild non-alkaline
cleaners, such as used for scouring kitchen sinks, amy be used.
Reflectors are replaceable and may be purchased from Chromalox.
5. Lift out element.
TO INSTALL ELEMENT
Observe instructions for removing element and proceed in
reverse fashion. Be sure to replace secondary insulating bushings
and support clips (where used).
WARNING: For your own safety —
RENEWAL PARTS IDENTIFICATION
PARTS COMMON TO ALL HEATERS
26
15
10 Terminal Cover . . . . . . . . . . . . . . . .306-014405-001 (2)
11 Terminal Cover Clip . . . . . . . . . . . .056-014401-002 (4)
12 End Plates . . . . . . . . . . . . . . . . . . .220-014462-004†
220-014462-002
13 Terminal Screw . . . . . . . . . . . . . . .248-002793-001 (2)
14 Saddle Clamp . . . . . . . . . . . . . . . . .238-026539-001 (2)
24
25
20
15
19
23
MISCELLANEOUS HARDWARE
18
Figure 6
15 #8 x 1” Lg. . . . . . . . . . . . . . . . . . . .248-075519-095 (6)
16 #8 x 3/8” Lg. . . . . . . . . . . . . . . . . . .248-075519-080 (4)
17 #8-32 x 3/8” Lg. . . . . . . . . . . . . . . . .248-075414-051 (4)
Figure 7
25
MISCELLANEOUS PARTS
TERMINAL BLOCK SET
HANGER KIT
168-016585-001 consists of the following:
18 Terminal Block . . . . . . . . . . . . . . . .303-016367-001 (2)
19 Speed Nuts . . . . . . . . . . . . . . . . . .272-048153-005 (4)
20 Terminal Block . . . . . . . . . . . . . . . .303-014326-001 (2)
21 Conduit . . . . . . . . . . . . . . . . . . . . .069-017920-001 (2)
22 Cover Plate, Box . . . . . . . . . . . . . . .220-017915-001 (1)
168-050202-001 (2) consists of the following:
18 Terminal Block . . . . . . . . . . . . . . . .303-016367-001 (2)
19 Speed Nuts . . . . . . . . . . . . . . . . . .272-048153-005 (4)
20 Terminal Block . . . . . . . . . . . . . . . .303-014326-001 (2)
15 Screws — #8 x 1” Lg. . . . . . . . . . .248-075519-095 (6)
23 Canopy, with set screw . . . . . . . . . . . . . . . . (1)
24 Hanger Bracket . . . . . . . . . . . . . . . . . . . . . . (1)
25 Flat Locknut . . . . . . . . . . . . . . . . . . . . . . . . (2)
26 Hex Nut (Spherical) . . . . . . . . . . . . . . . . . . . (1)
† Indicates stamped end plate with voltage, wattage, etc.
Note: Part numbers suffixed by a number in ( ) indicates the quantity of the same part number used.
Figure 9
Figure 8
RENEWAL PARTS IDENTIFICATION
1
2
7
8
Element Support
Clip
9
Heating
Element
Aluminum
Housing
3
4
5
6
Green
Ground Wire
Insulation
Bushing
Model
Volts kW
Reflector
Grille
Short Lead
Long Lead
SKR-2083 120 0.8 RTU-2083AV 152-017859-001 234-013411-011 134-017852-001 (0) 175-048142-041 175-048142-042 175-048142-224
SKR-2083 208 0.8 RTU-2083AV 152-017859-001 234-013411-011 134-017852-001 (0) 175-048142-041 175-048142-042 175-048142-224
SKR-2083 240 0.8 RTU-2083AV 152-017859-001 234-013411-011 134-017852-001 (0) 175-048142-041 175-048142-042 175-048142-224
SKR-3113 120 1.1 RTU-3113AV 152-017859-002 234-013411-012 134-017852-002 (0) 175-048142-041 175-048142-043 175-048142-224
SKR-3113 208 1.1 RTU-3113AV 152-017859-002 234-013411-012 134-017852-002 (0) 175-048142-041 175-048142-043 175-048142-224
SKR-3113 240 1.1 RTU-3113AV 152-017859-002 234-013411-012 134-017852-002 (0) 175-048142-041 175-048142-043 175-048142-224
SKR-4183 208 1.8 RTU-4183AV 152-017859-003 234-013411-014 134-017852-003 (0) 175-048142-041 175-048142-044 175-048142-224 059-013424-001 (1) 032-013454-001 (2)
SKR-4183 240 1.8 RTU-4183AV 152-017859-003 234-013411-014 134-017852-003 (0) 175-048142-041 175-048142-044 175-048142-224 059-013424-001 (1) 032-013454-001 (2)
SKR-4183 275 1.8 RTU-4183AV 152-017859-003 234-013411-014 134-017852-003 (0) 175-048142-041 175-048142-044 175-048142-224 059-013424-001 (1) 032-013454-001 (2)
SKR-5253 208 2.5 RTU-5253AV 152-017859-004 234-013411-016 134-017852-004 (0) 175-048142-041 175-048142-045 175-048142-224 059-013424-001 (2) 032-013454-001 (4)
SKR-5253 240 2.5 RTU-5253AV 152-017859-004 234-013411-016 134-017852-004 (0) 175-048142-041 175-048142-045 175-048142-224 059-013424-001 (2) 032-013454-001 (4)
SKR-5253 275 2.5 RTU-5253AV 152-017859-004 234-013411-016 134-017852-004 (0) 175-048142-041 175-048142-045 175-048142-224 059-013424-001 (2) 032-013454-001 (4)
SKR-5253 480 2.5 RTU-5253MI 152-017859-004 234-013411-016 134-017852-004 (0) 175-048143-022 175-048143-024 175-048142-224 059-013424-001 (2) 032-013454-001 (4)
SKR-6303 208 3.0 RTU-6303AV 152-017859-005 234-013411-018 134-017852-005 (0) 175-048142-041 175-048142-046 175-048142-224 059-013424-001 (3) 032-013454-001 (6)
SKR-6303 240 3.0 RTU-6303AV 152-017859-005 234-013411-018 134-017852-005 (0) 175-048142-041 175-048142-046 175-048142-224 059-013424-001 (3) 032-013454-001 (6)
SKR-6303 275 3.0 RTU-6303AV 152-017859-005 234-013411-018 134-017852-005 (0) 175-048142-041 175-048142-046 175-048142-224 059-013424-001 (3) 032-013454-001 (6)
SKR-6303 480 3.0 RTU-6303MI 152-017859-005 234-013411-018 134-017852-005 (0) 175-048143-022 175-048143-025 175-048142-224 059-013424-001 (3) 032-013454-001 (6)
SKR-7363 208 3.6 RTU-7363AV 152-017859-006 234-013411-038 134-017852-003 (2) 175-048142-041 175-048142-047 175-048142-224 059-013424-001 (4) 032-013454-001 (8)
SKR-7363 240 3.6 RTU-7363AV 152-017859-006 234-013411-038 134-017852-003 (2) 175-048142-041 175-048142-047 175-048142-224 059-013424-001 (4) 032-013454-001 (8)
SKR-7363 275 3.6 RTU-7363AV 152-017859-006 234-013411-038 134-017852-003 (2) 175-048142-041 175-048142-047 175-048142-224 059-013424-001 (4) 032-013454-001 (8)
SKR-7363 480 3.6 RTU-7363MI 152-017859-006 234-013411-038 134-017852-003 (2) 175-048143-022 175-048143-026 175-048142-224 059-013424-001 (4) 032-013454-001 (8)
Note: Part numbers suffixed by a number in ( ) indicates the quantity of the same part number used.
Limited Warranty:
Please refer to the Chromalox limited warranty applicable to this product at
2150 N. RULON WHITE BLVD., OGDEN, UT 84404
Phone: 1-800-368-2493
|